Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
Tot | 3488 | 20417 | 17,08 | 7 | 18 | 52 | 197 | 43.301.241 | ||
Tot | 3360 | 19215 | 19,19 | 6 | 17 | 48 | 196 | 42.957.338 | 9 times Champion Jockey | |
Tot | 123 | 1165 | 10,24 | 1 | 3 | |||||
Tot | 5 | 37 | 13,51 | 1 | 1 | 1 | 343.903 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 139 | 676 | 20,56 | 2 | 1 | 9 | 1.484.565 | |||
2022 | 139 | 676 | 20,56 | 2 | 1 | 9 | 1.484.565 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 119 | 640 | 18,59 | 1 | 2 | 8 | 1.273.250 | |||
2021 | 119 | 640 | 18,59 | 1 | 2 | 8 | 1.273.250 | ChampionJockey |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 121 | 631 | 19,18 | 4 | 1.260.216 | |||||
2020 | 121 | 631 | 19,18 | 4 | 1.260.216 | Champion Jockey |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 154 | 763 | 20,18 | 1 | 1 | 18 | 1.916.654 | |||
2019 | 154 | 763 | 20,18 | 1 | 1 | 18 | 1.916.654 | Champion Jockey |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 184 | 811 | 22,69 | 5 | 15 | 1.958.403 | ||||
2018 | 172 | 699 | 24,61 | 5 | 15 | 1.958.403 | Champion Jockey | |||
2018 | 12 | 112 | 10,70 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 176 | 757 | 23,25 | 1 | 4 | 7 | 15 | 2.833.245 | ||
2017 | 175 | 756 | 23,15 | 4 | 7 | 15 | 2.548.245 | Champion Jockey | ||
2017 | 1 | 1 | 100,00 | 1 | 285.000 | Derbywinner |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 106 | 685 | 15,47 | 1 | 2 | 3 | 7 | 1.286.509 | ||
2016 | 84 | 511 | 16,44 | 2 | 3 | 7 | 1.286.509 | Derbywinner | ||
2016 | 21 | 173 | 12,13 | |||||||
2016 | 1 | 1 | 100,00 | 1 | Derbywinner |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 130 | 804 | 16,17 | 2 | 8 | 1.306.754 | ||||
2015 | 114 | 591 | 19,29 | 2 | 8 | 1.306.754 | ||||
2015 | 16 | 213 | 7,50 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 190 | 855 | 22,22 | 2 | 1 | 2 | 11 | 1.738.483 | ||
2014 | 178 | 756 | 23,54 | 2 | 1 | 1 | 11 | 1.738.483 | Champion Jockey | |
2014 | 12 | 99 | 12,12 | 1 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 159 | 784 | 20,28 | 4 | 7 | 1.592.674 | ||||
2013 | 156 | 718 | 21,73 | 4 | 7 | 1.570.130 | Champion jockey | |||
2013 | 2 | 5 | 40,00 | 22.544 | ||||||
2013 | 1 | 61 | 1,63 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 116 | 704 | 16,48 | 2 | 6 | 1.181.266 | ||||
2012 | 116 | 702 | 16,52 | 2 | 6 | 1.181.266 | ||||
2012 | 0 | 2 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 132 | 775 | 17,03 | 3 | 9 | 1.776.755 | ||||
2011 | 132 | 772 | 17,10 | 3 | 9 | 1.732.750 | 1.000 GNS winner | |||
2011 | 0 | 3 | 44.005 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 127 | 759 | 16,73 | 1 | 5 | 1.732.563 | ||||
2010 | 127 | 757 | 16,78 | 1 | 5 | 1.732.563 | ||||
2010 | 0 | 2 | 0 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 156 | 814 | 19,16 | 4 | 7 | 2.125.701 | ||||
2009 | 155 | 809 | 19,16 | 3 | 7 | 2.028.661 | ||||
2009 | 1 | 5 | 20,00 | 1 | 97.040 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 145 | 781 | 18,57 | 1 | 4 | 16 | 2.034.697 | |||
2008 | 144 | 773 | 18,63 | 4 | 16 | 1.940.647 | Champion Jockey | |||
2008 | 1 | 8 | 12,50 | 1 | 94.050 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 168 | 853 | 19,70 | 2 | 12 | 2.309.489 | ||||
2007 | 167 | 829 | 20,14 | 2 | 12 | 2.309.489 | 1.000 GNS winner | |||
2007 | 1 | 22 | 4,54 | |||||||
2007 | 0 | 2 | 0 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 196 | 1108 | 17,69 | 1 | 4 | 2.539.485 | ||||
2006 | 183 | 991 | 18,47 | 1 | 4 | 2.539.485 | Champion Jockey | |||
2006 | 13 | 116 | 11,20 | |||||||
2006 | 0 | 1 | 0 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 91 | 786 | 11,58 | 3 | 1.398.386 | |||||
2005 | 85 | 672 | 12,65 | 3 | 1.398.386 | |||||
2005 | 6 | 114 | 5,26 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 113 | 723 | 15,63 | 1 | 1 | 1 | 6 | 2.171.073 | ||
2004 | 92 | 579 | 15,89 | 1 | 1 | 1 | 5 | 2.118.973 | Derby and 1.000 GNS winner | |
2004 | 20 | 140 | 14,28 | |||||||
2004 | 1 | 4 | 25,00 | 1 | 52.100 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2003 | 137 | 888 | 15,43 | 2 | 3 | 4 | 5 | 2.308.515 | ||
2003 | 122 | 760 | 16,05 | 1 | 3 | 3 | 5 | 2.308.515 | 2.000 and 1.000 GNS winner | |
2003 | 15 | 125 | 12,00 | 1 | 1 | |||||
2003 | 0 | 3 | 0 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 138 | 978 | 14,11 | 2 | 1 | 9 | 2.580.019 | |||
2002 | 90 | 710 | 12,68 | 2 | 7 | 2.221.614 | ||||
2002 | 41 | 207 | 19,81 | 2 | 333.262 | |||||
2002 | 6 | 53 | 11,30 | 1 | ||||||
2002 | 1 | 7 | 14,28 | 13.593 | ||||||
2002 | 0 | 1 | 11.550 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 120 | 858 | 13,99 | 1 | 3 | 2.260.995 | ||||
2001 | 119 | 850 | 14,00 | 1 | 3 | 2.244.229 | ||||
2001 | 1 | 8 | 12,50 | 16.766 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 136 | 838 | 16,23 | 3 | 1.443.213 | |||||
2000 | 136 | 838 | 16,23 | 3 | 1.443.213 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 123 | 858 | 14,34 | 3 | 1.208.838 | |||||
1999 | 123 | 855 | 14,39 | 3 | 1.189.324 | |||||
1999 | 0 | 3 | 19.514 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
1998 | 55 | 687 | 8,01 | 672.574 | ||||||
1998 | 55 | 687 | 8,01 | 672.574 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
1997 | 32 | 420 | 7,62 | 311.887 | ||||||
1997 | 32 | 420 | 7,62 | 311.887 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
1996 | 29 | 284 | 10,21 | 161.152 | ||||||
1996 | 29 | 284 | 10,21 | 161.152 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 24 | 0,00 | 4.479 | ||||||
1995 | 0 | 24 | 4.479 |
Year | Wins | Rides | Percent | GR1 | GR2 | GR3 | LR | Earned | Note | |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 0 | 23 | 0,00 | 2.107 | ||||||
1994 | 0 | 23 | 2.107 |
- 1 of 2
- ››